What are the most viewed viral videos of all time? Visiblemeasures.com recently came out with an estimation which compilies the hits recieved from every video from the most popular video sharing websites. See below for those who made it into the 100million club:
| The Visible Measures 100 Million Views Club: May 1, 2009 | |||||
| Rank | Title | Type | Label / Studio | True Reach | Months Available |
| 1 | Soulja Boy: Crank That | Music Video | Universal | 356,300,000 | 21 |
| 2 | Twilight | Movie Trailer | Summit | 266,500,000 | 14 |
| 3 | Mariah Carey: Touch My Body | Music Video | Universal | 230,200,000 | 14 |
| 4 | Jeff Dunham: Achmed the Dead Terrorist | User Generated | - | 196,500,000 | 19 |
| 5 | Susan Boyle (Britain’s Got Talent) | TV Show | Freemantle/iTV | 186,000,000 | 0.7 |




