Scorecard

Round 13: Smithfield Vs Moorebank White


Result: Win (10 points)

Moorebank White Innings 1 4's 6's Runs
John Bowled 0 0 9
Jay Caught 0 0 0
Sendhil LBW 0 0 5
Shashank Bowled 4 0 52
Kevin Caught 4 0 37
Parampal Not out 7 2 64
Tony Caught 0 0 8
Daks Bowled 2 0 10
Pritpal Caught 0 0 3
Alex Run out 0 0 0
Lenu Lukose Bowled 0 0 2
Overs 42
Wickets 10
Sundries 17
Total 206
Bowling Overs Maidens Wides No Balls Wickets Runs
John 7 0 0 1 1 11
Daks 3 1 2 4 2 9
Pritpal 9 3 0 0 1 7
Alex 5 0 1 1 1 11
Lenu Lukose 7 0 0 4 4 14
Fielding Catches Run outs Stumpings
John 1 0 0
Tony 1 0 0
Pritpal 2 0 0
Alex 1 0 0


Smithfield Innings 1
Overs 31
Sundries 13
Wickets 8
Total 51


Moorebank White Innings 2 4's 6's Runs
John DNB 0 0 0
Jay DNB 0 0 0
Sendhil DNB 0 0 0
Kevin DNB 0 0 0
Shashank DNB 0 0 0
Parampal DNB 0 0 0
Tony DNB 0 0 0
Daks DNB 0 0 0
Pritpal DNB 0 0 0
Alex DNB 0 0 0
Lenu Lukose DNB 0 0 0
Overs 0
Wickets 0
Sundries 0
Total 0
Bowling Overs Maidens Wides No Balls Wickets Runs
John 7 2 1 2 2 25
Parampal 11 1 0 1 3 48
Tony 9 3 0 1 2 17
Pritpal 8 0 0 0 0 20
Alex 2.2 1 1 0 1 5
Fielding Catches Run outs Stumpings
John 1 0 0
Sendhil 1 0 0
Kevin 1 1 0
Pritpal 1 0 0


Smithfield Innings 2
Overs 37
Sundries 7
Wickets 8
Total 116


c
compose new post
j
next post/next comment
k
previous post/previous comment
r
reply
e
edit
o
show/hide comments
t
go to top
esc
cancel