Scorecard
Round 9: Liverpool Vs Moorebank White
Result: Loss (1 points)
| Moorebank White Innings 1 | 4's | 6's | Runs | |
| No-one | DNB | 0 | 0 | 0 |
| No-one | DNB | 0 | 0 | 0 |
| John | Caught | 2 | 0 | 24 |
| Sendhil | Caught | 0 | 0 | 0 |
| Mudit | Bowled | 0 | 0 | 1 |
| Daks | Caught | 0 | 0 | 3 |
| Supratik | Bowled | 1 | 0 | 25 |
| Parampal | LBW | 0 | 0 | 4 |
| Tony | Bowled | 0 | 0 | 0 |
| Vivek | Caught | 6 | 0 | 43 |
| Alex | Not out | 0 | 0 | 0 |
| Overs | 38.4 | |||
| Wickets | 8 | |||
| Sundries | 11 | |||
| Total | 122 | |||
| Bowling | Overs | Maidens | Wides | No Balls | Wickets | Runs |
| John | 8 | 4 | 2 | 1 | 2 | 11 |
| Supratik | 6 | 0 | 0 | 5 | 0 | 33 |
| Parampal | 6 | 0 | 0 | 4 | 5 | 28 |
| Tony | 9.3 | 0 | 0 | 1 | 3 | 29 |
| Alex | 5 | 0 | 1 | 1 | 0 | 20 |
| Fielding | Catches | Run outs | Stumpings |
| John | 1 | 0 | 0 |
| Supratik | 4 | 0 | 0 |
| Tony | 1 | 0 | 0 |
| Liverpool Catholic Club Innings 1 | |
| Overs | 34.3 |
| Sundries | 19 |
| Wickets | 10 |
| Total | 125 |




