Scorecard
Round 6: Smithfield Vs Moorebank White
Result: Win (6 points)
| Moorebank White Innings 1 | 4's | 6's | Runs | |
| John | Caught | 3 | 0 | 19 |
| Sendhil | Caught | 4 | 0 | 24 |
| Mudit | Run out | 5 | 0 | 43 |
| Daks | Caught | 3 | 0 | 34 |
| Parampal | Bowled | 0 | 0 | 0 |
| Vivek | Caught | 0 | 0 | 8 |
| Pritpal | Not out | 4 | 0 | 19 |
| Shashank | Caught | 0 | 0 | 4 |
| Tony | Not out | 1 | 0 | 10 |
| Alex | DNB | 0 | 0 | 0 |
| Lenu Lukose | DNB | 0 | 0 | 0 |
| Overs | 40 | |||
| Wickets | 7 | |||
| Sundries | 38 | |||
| Total | 199 | |||
| Bowling | Overs | Maidens | Wides | No Balls | Wickets | Runs |
| John | 5 | 1 | 0 | 2 | 2 | 32 |
| Daks | 4 | 1 | 2 | 2 | 0 | 18 |
| Parampal | 10 | 0 | 0 | 0 | 0 | 50 |
| Pritpal | 7.2 | 1 | 1 | 4 | 2 | 27 |
| Tony | 8 | 2 | 1 | 2 | 4 | 24 |
| Alex | 5 | 0 | 1 | 0 | 1 | 21 |
| Fielding | Catches | Run outs | Stumpings |
| Sendhil | 2 | 0 | 0 |
| Parampal | 3 | 0 | 0 |
| Smithfield Innings 1 | |
| Overs | 39.2 |
| Sundries | 17 |
| Wickets | 9 |
| Total | 174 |




